Current Tables
Sunday DIV 1 A's
| Team | P | W | D | L | GF | GA | GD | Pts |
| Parafield Gardens | 18 | 15 | 2 | 1 | 47 | 16 | 31 | 47 |
| Ingle Farm | 18 | 12 | 2 | 4 | 55 | 32 | 23 | 38 |
| Pontian Eagles | 18 | 11 | 2 | 5 | 36 | 22 | 14 | 35 |
| Elizabeth Vale | 18 | 10 | 1 | 7 | 41 | 43 | -2 | 31 |
| Elizabeth Downs | 18 | 8 | 5 | 5 | 33 | 23 | 10 | 29 |
| Elizabeth Grove | 18 | 6 | 5 | 7 | 38 | 33 | 5 | 23 |
| Para Hills East | 18 | 5 | 3 | 10 | 22 | 36 | -14 | 18 |
| Fulham | 18 | 5 | 1 | 12 | 21 | 40 | -19 | 16 |
| Salisbury Florina | 18 | 4 | 3 | 11 | 26 | 45 | -19 | 15 |
| West Beach | 18 | 1 | 2 | 15 | 18 | 47 | -29 | 5 |
Sunday DIV 1 B's
| Team | P | W | D | L | GF | GA | GD | Pts |
| Parafield Gardens | 18 | 15 | 1 | 2 | 58 | 16 | 42 | 46 |
| Elizabeth Downs | 18 | 11 | 4 | 3 | 38 | 23 | 15 | 37 |
| Ingle Farm | 17 | 11 | 2 | 4 | 43 | 19 | 24 | 35 |
| Fulham | 18 | 10 | 1 | 7 | 36 | 41 | -5 | 31 |
| Para Hills East | 17 | 8 | 5 | 4 | 47 | 22 | 25 | 29 |
| Pontian Eagles | 17 | 5 | 5 | 7 | 28 | 28 | 0 | 20 |
| West Beach | 18 | 5 | 4 | 9 | 28 | 42 | -14 | 19 |
| Elizabeth Grove | 18 | 5 | 2 | 11 | 28 | 46 | -18 | 17 |
| Elizabeth Vale | 18 | 2 | 4 | 12 | 22 | 47 | -25 | 10 |
| Salisbury Florina | 17 | 1 | 2 | 14 | 22 | 66 | -44 | 5 |
Sunday DIV 8 C's
| Team | P | W | D | L | GF | GA | GD | Pts |
| Fulham | 18 | 13 | 3 | 2 | 81 | 25 | 56 | 42 |
| Para Hills East | 18 | 13 | 3 | 2 | 57 | 18 | 39 | 42 |
| Parafield Gardens | 18 | 10 | 2 | 6 | 56 | 33 | 23 | 32 |
| West Beach | 18 | 7 | 6 | 5 | 51 | 35 | 16 | 27 |
| Ingle Farm | 18 | 7 | 4 | 7 | 28 | 33 | -5 | 25 |
| Pontian Eagles | 18 | 6 | 5 | 7 | 32 | 48 | -16 | 23 |
| Salisbury Florina | 18 | 6 | 2 | 10 | 31 | 44 | -13 | 20 |
| Elizabeth Downs | 18 | 5 | 4 | 9 | 28 | 55 | -27 | 19 |
| Elizabeth Grove | 18 | 5 | 2 | 11 | 32 | 62 | -30 | 17 |
| Elizabeth Vale | 18 | 1 | 3 | 14 | 14 | 57 | -43 | 6 |
+35's Old Boys DIV 10
| Team | P | W | D | L | GF | GA | GD | Pts |
| Tea Tree Gully | 19 | 17 | 2 | 0 | 82 | 27 | 55 | 53 |
| Elizabeth Vale | 19 | 16 | 1 | 2 | 78 | 26 | 52 | 49 |
| Para Hills East | 19 | 13 | 3 | 3 | 54 | 21 | 33 | 42 |
| Para Hills West | 19 | 10 | 1 | 8 | 47 | 40 | 7 | 31 |
| Mod Jets Old Boys | 19 | 8 | 3 | 8 | 44 | 52 | -8 | 27 |
| Ingle Farm | 19 | 8 | 2 | 9 | 59 | 61 | -2 | 26 |
| Elizabeth Downs | 19 | 7 | 3 | 9 | 42 | 51 | -9 | 24 |
| Modbury Jets | 18 | 4 | 5 | 9 | 22 | 28 | -6 | 17 |
| Athelstone | 19 | 3 | 3 | 13 | 22 | 52 | -30 | 12 |
| Parafield Gardens | 19 | 2 | 4 | 13 | 23 | 69 | -46 | 10 |
| Modbury Vista | 19 | 2 | 1 | 16 | 19 | 65 | -46 | 7 |
Women FFSA DIV 2
| Team | P | W | D | L | GF | GA | GD | Pts |
| Salisbury Inter | 19 | 14 | 1 | 4 | 71 | 24 | 47 | 43 |
| Adelaide Comets | 18 | 14 | 1 | 3 | 59 | 19 | 40 | 43 |
| Munno Para | 19 | 14 | 0 | 5 | 70 | 37 | 33 | 42 |
| Adelaide Uni | 19 | 7 | 4 | 8 | 44 | 41 | 3 | 25 |
| Para Hills East | 19 | 7 | 3 | 9 | 36 | 39 | -3 | 24 |
| Adelaide Villa | 19 | 4 | 3 | 12 | 29 | 70 | -41 | 15 |
| Sturt Marion | 18 | 3 | 4 | 11 | 28 | 69 | -41 | 13 |
| Flinders Flames | 19 | 3 | 2 | 14 | 20 | 58 | -38 | 11 |
Women FFSA DIV 4
| Team | P | W | D | L | GF | GA | GD | Pts |
| Para Hills United | 19 | 17 | 1 | 1 | 146 | 10 | 136 | 52 |
| Raiders | 19 | 16 | 1 | 2 | 134 | 18 | 116 | 49 |
| Adelaide Uni | 19 | 13 | 0 | 6 | 62 | 50 | 12 | 39 |
| Para Hills East | 19 | 9 | 2 | 8 | 46 | 52 | -6 | 29 |
| Salisbury Inter | 19 | 6 | 3 | 10 | 22 | 79 | -57 | 21 |
| Uni SA | 19 | 5 | 1 | 13 | 29 | 86 | -57 | 16 |
| Flinders Flames | 19 | 2 | 4 | 13 | 24 | 91 | -67 | 10 |
| OUT | 19 | 0 | 4 | 15 | 7 | 84 | -77 | 4 |
Current Tables











